| Sr. No | Name | Operation | Unit | Service No. |
|---|---|---|---|---|
| 1 | LD RAVENDRA SINGH | OPERATION PARAKRAM | 1 HORSE | 1079944W |
| 2 | SWR N S TOMAR | OPERATION PARAKRAM | 2 LANCERS | 15479409A |
| 3 | SWR RAJEEV KUMAR | OPERATION PARAKRAM | 7 CAV | 15481395K |
| 4 | RIS BALDEV SINGH | OPERATION PARAKRAM | 20 LANCER | JC237255F |
| 5 | SWR RAJ KUMAR SINGH | OPERATION PARAKRAM | 42 ARMD REGT | 15471380N |
| 6 | ALD RAJINDER SINGH | OPERATION PARAKRAM | 69 ARMD REGT | 15463662X |
| 7 | SWR M S KUSHWAH | OPERATION PARAKRAM | 69 ARMD REGT | 15471872M |
| 8 | RIS V S SIROHI | OPERATION PARAKRAM | 85 ARMD REGT | JC237144K |
| 9 | SWR ASHOK KUMAR YADAV | OPERATION PARAKRAM | 86 ARMD REGT | 15482014K |
| 10 | DFR SOHAN LAL VERMA | OPERATION PARAKRAM | HQ SQN 33 AD | 1063281M |
| 11 | DFR JASMER SINGH RANA | OPERATION PARAKRAM | 85 ARMD REGT | 1063292Y |
| 12 | SWR S R SARMA | OPERATION PARAKRAM | 85 ARMD REGT | 15478388H |
| 13 | NB SUB HANS RAJ | OPERATION PARAKRAM | 5 GUARDS | JC403018P |
| 14 | LT SUNIL SREEDHAR | OPERATION PARAKRAM | 3 MECH INF | IC60672W |
| 15 | HAV ISHWAR SINGH | OPERATION PARAKRAM | 3 MECH INF | 14900711M |
| 16 | SUB RAMPAL SINGH | OPERATION PARAKRAM | 5 MECH INF | JC418211Y |
| 17 | NK HARI DUTTA KAUSHIK | OPERATION PARAKRAM | 5 MECH INF | 14910119K |
| 18 | HAV D S KUSHWAHA | OPERATION PARAKRAM | 13 MECH INF | 14906272H |
| 19 | SEP PRADEEP M | OPERATION PARAKRAM | 14 MECH INF | 14927864A |
| 20 | NK K B THAPA | OPERATION PARAKRAM | 18 MECH INF | 14915720L |
| 21 | SEP BHUPENDRA SINGH | OPERATION PARAKRAM | 18 MECH INF | 14926262A |
| 22 | SEP SUKUMAR DEB BARMA | OPERATION PARAKRAM | 18 MECH INF | 14926418M |
| 23 | HAV BHASKAR S BODADE | OPERATION PARAKRAM | 20 MECH INF | 14905505M |
| 24 | HAV SUBHASH SINGH | OPERATION PARAKRAM | 20 MECH INF | 14909797X |
| 25 | NK D S GURJAR | OPERATION PARAKRAM | 20 MECH INF | 14918006W |
| 26 | NK VIJAY S PRASAD | OPERATION PARAKRAM | 20 MECH INF | 14919306K |
| 27 | NK AJAY KUMAR SHARMA | OPERATION PARAKRAM | 20 MECH INF | 14919492L |
| 28 | NK BALBEER SINGH | OPERATION PARAKRAM | 20 MECH INF | 14919530W |
| 29 | SEP SURENDERA KUMAR | OPERATION PARAKRAM | 20 MECH INF | 14924161N |
| 30 | SEP A K SINGH | OPERATION PARAKRAM | 25 MECH INF | 14926872M |
| 31 | SWR HARINDER SINGH | OPERATION PARAKRAM | 53 ARMD REGT / 17 HORSE | 15478551X |
| 32 | SUB RAM KUMAR | OPERATION PARAKRAM | 1 PARA (SF) | JC412060P |
| 33 | HAV JAGDISH SINGH- SM | OPERATION PARAKRAM | 1 PARA (SF) | 3984187Y |
| 34 | PTR PISAL SURESH J | OPERATION PARAKRAM | 2 PARA (SF) | 13623167N |
| 35 | PTR PUNDLIK KAKATIKAR | OPERATION PARAKRAM | 2 PARA (SF) | 13622144A |
| 36 | PTR SUBHASH CHAND | OPERATION PARAKRAM | 2 PARA (SF) | 3995761M |
| 37 | SUB MAJ DHARAM SINGH | OPERATION PARAKRAM | 5 PARA | JC192848Y |
| 38 | NB SUB NATHU SINGH | OPERATION PARAKRAM | 6 PARA | JC412838H |
| 39 | HAV NARESH KUMAR | OPERATION PARAKRAM | 6 PARA | 13617830K |
| 40 | HAV M M MONDAL | OPERATION PARAKRAM | 7 PARA | 13615273X |
| 41 | HAV SAHIB SINGH- SC | OPERATION PARAKRAM | 9 PARA (SF) | 2481806X |
| 42 | PTR SANJAY KUMAR | OPERATION PARAKRAM | 9 PARA (SF) | 13623594K |
| 43 | MAJ V S BHANDRAL- SM | OPERATION PARAKRAM | 21 PARA (SF) | IC51787M |
| 44 | SUB YALLAPPA HIREKUDI | OPERATION PARAKRAM | 21 PARA (SF) | JC412271X |
| 45 | HAV UTTAM CHAND | OPERATION PARAKRAM | 21 PARA (SF) | 2785251X |
| 46 | HAV BHUPINDER SINGH | OPERATION PARAKRAM | 21 PARA (SF) | 2784209M |
| 47 | NK SK YADAV | OPERATION PARAKRAM | 21 PARA (SF) | 13624165P |
| 48 | NK RAJESH KUMAR | OPERATION PARAKRAM | 21 PARA (SF) | 13623797N |
| 49 | NK ARVIND KUMAR SINGH | OPERATION PARAKRAM | 21 PARA (SF) | 15120263F |
| 50 | NK RANJEET KUMAR | OPERATION PARAKRAM | 21 PARA (SF) | 2784958H |
| 51 | NK MOHAMAD ATAULLA | OPERATION PARAKRAM | 21 PARA (SF) | 2791949K |
| 52 | PTR JAGDISH CHAND | OPERATION PARAKRAM | 21 PARA (SF) | 13621729F |
| 53 | L NK SAROOP SINGH- SM | OPERATION PARAKRAM | 3 PUNJAB | 2485448P |
| 54 | L NK JOGINDER SINGH | OPERATION PARAKRAM | 17 PUNJAB | 2484297P |
| 55 | L NK VARINDER SINGH | OPERATION PARAKRAM | 19 PUNJAB | 2483456P |
| 56 | L NK RADHEY SHYAM | OPERATION PARAKRAM | 19 PUNJAB | 2484959M |
| 57 | L NK GAGAN SINGH- SC | OPERATION PARAKRAM | 19 PUNJAB | 2485215N |
| 58 | L NK DOULAT RAM | OPERATION PARAKRAM | 19 PUNJAB | 2485227H |
| 59 | L NK GURMEET SINGH | OPERATION PARAKRAM | 19 PUNJAB | 2485297F |
| 60 | SEP HARKESH | OPERATION PARAKRAM | 19 PUNJAB | 2489395Y |
| 61 | SEP BHAGWAN SINGH | OPERATION PARAKRAM | 19 PUNJAB | 2492485L |
| 62 | SEP MUKESH | OPERATION PARAKRAM | 19 PUNJAB | 2495391Y |
| 63 | SEP DALBIR SINGH | OPERATION PARAKRAM | 28 PUNJAB | 2486506A |
| 64 | SEP KONKALA OBULESU | OPERATION PARAKRAM | 7 MADRAS | 2603232N |
| 65 | SEP RUDRAYYA B PUJERI | OPERATION PARAKRAM | 7 MADRAS | 2600788M |
| 66 | NK BIDDAPPA A U | OPERATION PARAKRAM | 11 MADRAS | 2596735N |
| 67 | SEP AJESH M S | OPERATION PARAKRAM | 11 MADRAS | 2608451Y |
| 68 | NK MANTHU V REDDY | OPERATION PARAKRAM | 12 MADRAS | 2594730W |
| 69 | NK K BALAJI | OPERATION PARAKRAM | 12 MADRAS | 2595868X |
| 70 | LT ARAVIND MALIK | OPERATION PARAKRAM | 17 MADRAS | SS38753W |
| 71 | HAV P VENATESWARA RAO | OPERATION PARAKRAM | 17 MADRAS | 2587858Y |
| 72 | NK K RAJENDIRAN- SM | OPERATION PARAKRAM | 17 MADRAS | 4358435L |
| 73 | SEP ABHILASH T NAIDU | OPERATION PARAKRAM | 17 MADRAS | 2603989W |
| 74 | SEP SAGAR AK | OPERATION PARAKRAM | 17 MADRAS | 2603645X |
| 75 | SEP SOMASEKHARA REDDY G | OPERATION PARAKRAM | 18 MADRAS | 2604371K |
| 76 | SEP S SATISH KUMAR | OPERATION PARAKRAM | 25 MADRAS | 2606983A |
| 77 | SEP DHARMA RAO SEEPANA | OPERATION PARAKRAM | 28 MADRAS | 2606558P |
| 78 | SEP M SUNDARA RAJ | OPERATION PARAKRAM | 110 INF BN TA | 10167119H |
| 79 | SEP GOPAN PT | OPERATION PARAKRAM | 122 INF BN TA | 10291764L |
| 80 | GDR SAMEER KUMAR | OPERATION PARAKRAM | 3 GRENADIERS | 2690846 |
| 81 | GDR KRISHAN LAL | OPERATION PARAKRAM | 3 GRENADIERS | 2692291M |
| 82 | GDR JASWANT SINGH | OPERATION PARAKRAM | 3 GRENADIERS | 2698996P |
| 83 | COL SUNIL KUMAR PADHI- SM | OPERATION PARAKRAM | 4 GRENADIERS | IC40549W |
| 84 | CAPT CHANDER CHAUDHARY | OPERATION PARAKRAM | 4 GRENADIERS | SS37998A |
| 85 | HAV JAHUR KHAN | OPERATION PARAKRAM | 4 GRENADIERS | 2679370 |
| 86 | GDR TOYA DHAR | OPERATION PARAKRAM | 4 GRENADIERS | 2688820 |
| 87 | GDR RAVINDER KUMAR | OPERATION PARAKRAM | 4 GRENADIERS | 2689760 |
| 88 | GDR KAMAL KANT | OPERATION PARAKRAM | 4 GRENADIERS | 2694362 |
| 89 | LT RAVINDER CHHIKARA- KC | OPERATION PARAKRAM | 6 GRENADIERS | IC58158N |
| 90 | HAV ROOP LAL | OPERATION PARAKRAM | 6 GRENADIERS | 2670802L |
| 91 | HAV TAJU KATHAT | OPERATION PARAKRAM | 6 GRENADIERS | 2679877 |
| 92 | GDR HABIB KHAN | OPERATION PARAKRAM | 6 GRENADIERS | 2691950K |
| 93 | GDR MUKH R BUDANIA- SM | OPERATION PARAKRAM | 6 GRENADIERS | 2692418 |
| 94 | GDR B S CHOUDHARY- SM | OPERATION PARAKRAM | 6 GRENADIERS | 2693601 |
| 95 | SUB LIYAKAT ALI | OPERATION PARAKRAM | 8 GRENADIERS | JC448378X |
| 96 | HAV SHAM LAL | OPERATION PARAKRAM | 8 GRENADIERS | 2671103M |
| 97 | L NK MOHAMMED ZAKAR ALI | OPERATION PARAKRAM | 8 GRENADIERS | 2689178M |
| 98 | GDR RAJ SINGH- SC | OPERATION PARAKRAM | 8 GRENADIERS | 2674522 |
| 99 | GDR KULDEEP SINGH | OPERATION PARAKRAM | 8 GRENADIERS | 2690949 |
| 100 | GDR JASWANT SINGH | OPERATION PARAKRAM | 8 GRENADIERS | 2691468 |
| 101 | CAPT RAJU MISHRA | OPERATION PARAKRAM | 11 GRENADIERS | IC46580Y |
| 102 | CAPT PRATEEK PUNTAMBEKAR | OPERATION PARAKRAM | 11 GRENADIERS | IC69022K |
| 103 | CAPT B S SENGER | OPERATION PARAKRAM | 11 GRENADIERS | IC56818F |
| 104 | NK SHRI KRISHAN SHARMA | OPERATION PARAKRAM | 15 GRENADIERS | 2681201 |
| 105 | GDR MANGAL DASS | OPERATION PARAKRAM | 17 GRENADIERS | 2685268W |
| 106 | SUB JAGAT SINGH | OPERATION PARAKRAM | 18 GRENADIERS | JC448593 |
| 107 | GDR HITHES KUMAR | OPERATION PARAKRAM | 19 GRENADIERS | 2687583L |
| 108 | GDR JAGDEEP SINGH | OPERATION PARAKRAM | 19 GRENADIERS | 2689753H |
| 109 | NB SUB ATIKU RAHMAN | OPERATION PARAKRAM | 20 GRENADIERS | JC448923W |
| 110 | HAV MOHMMAD ISRAR | OPERATION PARAKRAM | 20 GRENADIERS | 2676467H |
| 111 | NK GOPAL SINGH | OPERATION PARAKRAM | 21 GRENADIERS | 2688391A |
| 112 | NK PURAN KATHAT | OPERATION PARAKRAM | 21 GRENADIERS | 2691425N |
| 113 | NK RAJ KUMAR- SM | OPERATION PARAKRAM | 22 GRENADIERS | 2685618K |
| 114 | L NK JASWANT | OPERATION PARAKRAM | 22 GRENADIERS | 8032347 |
| 115 | 2 LT MUKUL K YADAV | OPERATION PARAKRAM | 19 GRENADIERS | IC40474K |
| 116 | SUB LAXMI YADAV | OPERATION PARAKRAM | 22 GRENADIERS | JC448799 |
| 117 | GDR ANIL KUMAR SINGH | OPERATION PARAKRAM | 22 GRENADIERS | 2692130L |
| 118 | GDR RAMESH CHANDER | OPERATION PARAKRAM | 22 GRENADIERS | 2692136L |
| 119 | GDR RAHUL SINGH- SM | OPERATION PARAKRAM | 23 GRENADIERS | 2708314P |
| 120 | SEP PATIL VARUN M | OPERATION PARAKRAM | 4 MARATHA LI | 2802558F |
| 121 | SEP NAGESH PATIL | OPERATION PARAKRAM | 4 MARATHA LI | 2793422N |
| 122 | NB SUB KUMAR MORE BHARAT A | OPERATION PARAKRAM | 7 MARATHA LI | JC458875P |
| 123 | L NK PATIL DEVIDAS T | OPERATION PARAKRAM | 7 MARATHA LI | 2793261W |
| 124 | SEP RASOOL SHAIK | OPERATION PARAKRAM | 7 MARATHA LI | 2793855L |
| 125 | SEP DEORE SATISH B | OPERATION PARAKRAM | 8 MARATHA LI | 2799438P |
| 126 | SEP G MADANNAVAR | OPERATION PARAKRAM | 9 MARATHA LI | 2788489H |
| 127 | NB SUB SHAIK AKBAR- SM | OPERATION PARAKRAM | 11 MARATHA LI | JC459193W |
| 128 | NK SHELKE LAXMAN B | OPERATION PARAKRAM | 11 MARATHA LI | 2787765N |
| 129 | NK P S INDOLIYA | OPERATION PARAKRAM | 11 MARATHA LI | 2785083K |
| 130 | SEP PUSHPRAJ SINGH | OPERATION PARAKRAM | 11 MARATHA LI | 2782048W |
| 131 | SEP GHADAGE SUDHIR D | OPERATION PARAKRAM | 11 MARATHA LI | 2796390F |
| 132 | SEP GHORPADE ANKUSH P | OPERATION PARAKRAM | 11 MARATHA LI | 2797650N |
| 133 | SEP CHAND PASHA G | OPERATION PARAKRAM | 11 MARATHA LI | 2796566F |
| 134 | SEP RAJAN KOTHARKAR | OPERATION PARAKRAM | 11 MARATHA LI | 2788445L |
| 135 | HAV DNYANOBA G TARKE | OPERATION PARAKRAM | 12 MARATHA LI | 2780921K |
| 136 | NK DESAI JAGANNATH N | OPERATION PARAKRAM | 12 MARATHA LI | 2789570F |
| 137 | L NK MALLIKARJUN | OPERATION PARAKRAM | 12 MARATHA LI | 2788674W |
| 138 | L NK MARUTI PATIL | OPERATION PARAKRAM | 12 MARATHA LI | 2792816A |
| 139 | SEP VINAYAK | OPERATION PARAKRAM | 12 MARATHA LI | 2797034N |
| 140 | SEP NIKAM POPAT P | OPERATION PARAKRAM | 12 MARATHA LI | 4077321W |
| 141 | SEP PAWAR MANOJ R | OPERATION PARAKRAM | 12 MARATHA LI | 2791929W |
| 142 | SEP MUCHANDI MANOHAR | OPERATION PARAKRAM | 12 MARATHA LI | 2792814P |
| 143 | SEP GAT NAVNATH D | OPERATION PARAKRAM | 12 MARATHA LI | 2799254W |
| 144 | SEP PUKALE VISHNU S | OPERATION PARAKRAM | 14 MARATHA LI | 2800445A |
| 145 | SEP KUTE ARUN BABAN | OPERATION PARAKRAM | 14 MARATHA LI | 2799604X |
| 146 | HAV RAMAPPA MIRJI- SM | OPERATION PARAKRAM | 18 MARATHA LI | 2785147K |
| 147 | L NK ALI HIDAYATH | OPERATION PARAKRAM | 18 MARATHA LI | 2794196N |
| 148 | SEP MARUTI ASOGEKAR | OPERATION PARAKRAM | 18 MARATHA LI | 2800759F |
| 149 | SEP MORE SUNIL POPAT | OPERATION PARAKRAM | 18 MARATHA LI | 2799849N |
| 150 | RFN SUBHASH CHANDER | OPERATION PARAKRAM | 4 RAJ RIF | 2897556Y |
| 151 | RFN JAIBIR | OPERATION PARAKRAM | 6 RAJ RIF | 2894618H |
| 152 | NB SUB RAM DATT SINGH- SM | OPERATION PARAKRAM | 11 RAJ RIF | JC469137L |
| 153 | HAV RAJENDER SINGH | OPERATION PARAKRAM | 14 RAJ RIF | 2876483K |
| 154 | NK JAGAT SINGH | OPERATION PARAKRAM | 16 RAJ RIF | 2880508H |
| 155 | RFN AJAY KUMAR | OPERATION PARAKRAM | 19 RAJ RIF | 2894947Y |
| 156 | NK MANOJ KUMAR SINGH | OPERATION PARAKRAM | 20 RAJ RIF | 2887970K |
| 157 | NK MANOJ KUMAR SINGH | OPERATION PARAKRAM | 20 RAJ RIF | 2888875K |
| 158 | NK OMVIR SINGH | OPERATION PARAKRAM | 20 RAJ RIF | 2891081K |
| 159 | NK R L SINGH- SM | OPERATION PARAKRAM | 20 RAJ RIF | 2891596K |
| 160 | RFN LAXMAN SINGH | OPERATION PARAKRAM | 20 RAJ RIF | 2893826L |
| 161 | RFN MAHESH | OPERATION PARAKRAM | 20 RAJ RIF | 2895992X |
| 162 | NK MAN SINGH | OPERATION PARAKRAM | 6 RAJPUT | 2989934M |
| 163 | HAV JAGODISH CHOUDHARY | OPERATION PARAKRAM | 113 INF BN (TA) | 10212551 |
| 164 | NK BABU RAM- SM | OPERATION PARAKRAM | 2 JAT | 3181604 |
| 165 | SEP BASAVA RAJ | OPERATION PARAKRAM | 2 JAT | 3186635 |
| 166 | SEP RAKESH KUMAR- SM | OPERATION PARAKRAM | 2 JAT | 3187717 |
| 167 | NK BHANWAR LAL | OPERATION PARAKRAM | 4 JAT | 3179399 |
| 168 | HAV BHAGWAN SAHAI JAT | OPERATION PARAKRAM | 9 JAT | 3179343 |
| 169 | SEP SUBHASH CHANDRA | OPERATION PARAKRAM | 9 JAT | 3194955 |
| 170 | SEP J S CHAHAR | OPERATION PARAKRAM | 9 JAT | 3198382 |
| 171 | LT DEEPENDRA GHOSHAL | OPERATION PARAKRAM | 11 JAT | IC62925Y |
| 172 | SUB MOOL CHAND- SM | OPERATION PARAKRAM | 12 JAT | JC216534 |
| 173 | HAV SIYA RAM GURJAR | OPERATION PARAKRAM | 12 JAT | 3169919 |
| 174 | HAV SHISHU PAL SINGH | OPERATION PARAKRAM | 12 JAT | 3171211 |
| 175 | NK DINESH CHANDRA | OPERATION PARAKRAM | 12 JAT | 3180013 |
| 176 | NK RAM SAHAYA MISHRA | OPERATION PARAKRAM | 12 JAT | 3181192 |
| 177 | L NK RAJENDRA SINGH | OPERATION PARAKRAM | 12 JAT | 3182679 |
| 178 | L NK SIS RAM | OPERATION PARAKRAM | 12 JAT | 3182782 |
| 179 | L NK CHANDAN SINGH | OPERATION PARAKRAM | 12 JAT | 3182802 |
| 180 | SEP VINOD KUMAR | OPERATION PARAKRAM | 12 JAT | 3185576 |
| 181 | SEP MUKESH KUMAR | OPERATION PARAKRAM | 12 JAT | 3186782 |
| 182 | SEP VIRENDRA PRASAD | OPERATION PARAKRAM | 12 JAT | 3187185 |
| 183 | SEP MUKESH KUMAR | OPERATION PARAKRAM | 12 JAT | 3187394 |
| 184 | SEP GANESH KUMAR | OPERATION PARAKRAM | 12 JAT | 3193467 |
| 185 | SEP SUNIL KUMAR | OPERATION PARAKRAM | 12 JAT | 3193491 |
| 186 | SEP PARVENDRA KUMAR | OPERATION PARAKRAM | 12 JAT | 3193751 |
| 187 | SEP SAVINDER KUMAR | OPERATION PARAKRAM | 12 JAT | 3193799 |
| 188 | SEP ATAR SINGH | OPERATION PARAKRAM | 12 JAT | 3194259 |
| 189 | SEP SATISH KUMAR | OPERATION PARAKRAM | 12 JAT | 8034910 |
| 190 | SUB KHILONA SINGH- SC | OPERATION PARAKRAM | 14 JAT | JC488932 |
| 191 | HAV PARMESHWAR LAL | OPERATION PARAKRAM | 14 JAT | 3173024 |
| 192 | HAV MUNA RAM | OPERATION PARAKRAM | 14 JAT | 3174830 |
| 193 | L NK J P DHINWA- SM | OPERATION PARAKRAM | 14 JAT | 3188780 |
| 194 | NK ANIL KUMAR- SC | OPERATION PARAKRAM | 16 JAT | 3183694 |
| 195 | SEP RAMESH KUMAR | OPERATION PARAKRAM | 16 JAT | 3188113 |
| 196 | SEP RASBIR SINGH | OPERATION PARAKRAM | 16 JAT | 3195688 |
| 197 | L NK S S PUNIYA | OPERATION PARAKRAM | 18 JAT | 3186997 |
| 198 | SUB TEK CHAND | OPERATION PARAKRAM | 19 JAT | JC488383L |
| 199 | HAV SHARWAN KUMAR | OPERATION PARAKRAM | 19 JAT | 3180301M |
| 200 | NK OMVIR SINGH | OPERATION PARAKRAM | 19 JAT | 3183558H |
| 201 | NK RAVINDRA SINGH | OPERATION PARAKRAM | 19 JAT | 3183722A |
| 202 | L NK RAM MEHAR | OPERATION PARAKRAM | 19 JAT | 3186313 |
| 203 | SEP BHUPENDER SINGH | OPERATION PARAKRAM | 19 JAT | 3187947A |
| 204 | SEP ASHVAMENDRA KUMAR | OPERATION PARAKRAM | 19 JAT | 3189446Y |
| 205 | SEP VINOD KUMAR | OPERATION PARAKRAM | 19 JAT | 3190843 |
| 206 | SEP PANKAJ KUMAR | OPERATION PARAKRAM | 19 JAT | 3190846X |
| 207 | SEP TAK CHAND | OPERATION PARAKRAM | 114 INF (TA) | 10406051 |
| 208 | MAJ SYLEVESTER RR | OPERATION PARAKRAM | 21 JAT | SS37536N |
| 209 | HAV P K PARIDA | OPERATION PARAKRAM | 2 SIKH / EME | 14595123N |
| 210 | SUB SURINDER SINGH- AC | OPERATION PARAKRAM | 3 SIKH | JC498232A |
| 211 | MAJ M B KURIAN | OPERATION PARAKRAM | 5 SIKH | IC51288N |
| 212 | SUB BALWINDER SINGH | OPERATION PARAKRAM | 5 SIKH | JC499101F |
| 213 | HAV MOHAN SINGH | OPERATION PARAKRAM | 5 SIKH | 3388259X |
| 214 | NK SURJIT SINGH | OPERATION PARAKRAM | 5 SIKH | 3391896Y |
| 215 | L NK RAJVINDER SINGH | OPERATION PARAKRAM | 5 SIKH | 3396562N |
| 216 | SEP BHUPINDER SINGH | OPERATION PARAKRAM | 5 SIKH | 3400435Y |
| 217 | SEP BALWINDER SINGH | OPERATION PARAKRAM | 5 SIKH | 3390981P |
| 218 | SEP ANGREJ SINGH | OPERATION PARAKRAM | 5 SIKH | 3403470M |
| 219 | SEP GURDIP SINGH | OPERATION PARAKRAM | 5 SIKH | 3401909F |
| 220 | SEP SARAJ SINGH | OPERATION PARAKRAM | 5 SIKH | 3405245W |
| 221 | SUB SWARAN SINGH | OPERATION PARAKRAM | 7 SIKH | JC498273K |
| 222 | HAV DALJIT SINGH | OPERATION PARAKRAM | 7 SIKH | 3388014F |
| 223 | L NK SUKHDEV SINGH | OPERATION PARAKRAM | 7 SIKH | 3393791N |
| 224 | L NK SATNAM SINGH | OPERATION PARAKRAM | 7 SIKH | 3394665M |
| 225 | SEP TAJINDER SINGH | OPERATION PARAKRAM | 7 SIKH | 3398614X |
| 226 | SEP JAGDEEP SINGH | OPERATION PARAKRAM | 7 SIKH | 3402217Y |
| 227 | NK JASWANT SINGH | OPERATION PARAKRAM | 8 SIKH | 3389609L |
| 228 | LT KANAVDEEP SINGH- KC | OPERATION PARAKRAM | 10 SIKH | IC62214Y |
| 229 | SUB RANJIT SINGH | OPERATION PARAKRAM | 10 SIKH | JC498451F |
| 230 | SEP SATNAM SINGH | OPERATION PARAKRAM | 14 SIKH | 3399644F |
| 231 | SEP KULBIR SINGH | OPERATION PARAKRAM | 16 SIKH | 3400102M |
| 232 | SEP PARGAN SINGH | OPERATION PARAKRAM | 16 SIKH | 3398446K |
| 233 | MAJ HARPAL SINGH- SM | OPERATION PARAKRAM | 22 SIKH | RC1068N |
| 234 | SEP SABU THOMAS | OPERATION PARAKRAM | 124 INF BN (TA) | 10315594N |
| 235 | SEP LAKHWINDER SINGH | OPERATION PARAKRAM | 3 SIKH LI | 4478669 |
| 236 | L HAV JASWANT SINGH | OPERATION PARAKRAM | 4 SIKH LI | 4461998 |
| 237 | SEP SUMSHAR SINGH | OPERATION PARAKRAM | 4 SIKH LI | 4477863 |
| 238 | NK GURMAIL SINGH | OPERATION PARAKRAM | 6 SIKH LI | 4469846 |
| 239 | L NK BALBIR SINGH | OPERATION PARAKRAM | 6 SIKH LI | 4467600 |
| 240 | SEP SUKHWINDER RAM | OPERATION PARAKRAM | 6 SIKH LI | 4477946 |
| 241 | SEP JASPAL SINGH | OPERATION PARAKRAM | 6 SIKH LI | 4468050 |
| 242 | SEP RAGHBIR SINGH | OPERATION PARAKRAM | 6 SIKH LI | 4477797 |
| 243 | SEP OMKAR SINGH | OPERATION PARAKRAM | 6 SIKH LI | 4477293 |
| 244 | NK RICHHPAL SINGH | OPERATION PARAKRAM | 7 SIKHLI / AMC | 13974885L |
| 245 | L NK SUKHWINDER SINGH | OPERATION PARAKRAM | 8 SIKH LI | 4473010 |
| 246 | SUB MAJ SUCHA SINGH- SM | OPERATION PARAKRAM | 11 SIKH LI | JC508014 |
| 247 | NK MEWA SINGH | OPERATION PARAKRAM | 11 SIKH LI | 4469966 |
| 248 | SEP SUKHBIR SINGH | OPERATION PARAKRAM | 11 SIKH LI | 4477343 |
| 249 | SEP RANJIT SINGH | OPERATION PARAKRAM | 11 SIKH LI | 4468795 |
| 250 | SEP SANTOSH KUMAR | OPERATION PARAKRAM | 11 SIKH LI | 4479405 |
| 251 | SEP SUKHWINDER SINGH | OPERATION PARAKRAM | 11 SIKH LI | 4479584 |
| 252 | SEP HARI OM | OPERATION PARAKRAM | 11 SIKH LI | 4481043 |
| 253 | SEP GURJANT SINGH | OPERATION PARAKRAM | 11 SIKH LI | 4479578 |
| 254 | SEP JAGMEL SINGH | OPERATION PARAKRAM | 14 SIKH LI | 4475540 |
| 255 | SEP DAVID MASIH | OPERATION PARAKRAM | 103 INF BN TA | 10480691 |
| 256 | L HAV VIR SINGH | OPERATION PARAKRAM | 3 DOGRA | 3985209Y |
| 257 | MAJ DESH RAJ SINGH | OPERATION PARAKRAM | 5 DOGRA | IC49739K |
| 258 | NK RANJEET SINGH | OPERATION PARAKRAM | 5 DOGRA | 3986306H |
| 259 | COL K J SINGH- SC*- SM | OPERATION PARAKRAM | 6 DOGRA | IC45120L |
| 260 | HAV CHHOTA LAL | OPERATION PARAKRAM | 6 DOGRA | 3980449M |
| 261 | HAV BHUP SINGH | OPERATION PARAKRAM | 6 DOGRA | 3984438X |
| 262 | L NK NARESH SINGH | OPERATION PARAKRAM | 6 DOGRA | 3994619W |
| 263 | SEP RISHI KUMAR | OPERATION PARAKRAM | 6 DOGRA | 3999913A |
| 264 | L HAV MANGAL SINGH | OPERATION PARAKRAM | 7 DOGRA | 3984429W |
| 265 | HAV DEV RAJ | OPERATION PARAKRAM | 8 DOGRA | 3980447F |
| 266 | HAV MADAN LAL | OPERATION PARAKRAM | 9 DOGRA | 3979198F |
| 267 | NK DESH RAJ | OPERATION PARAKRAM | 9 DOGRA | 3988892P |
| 268 | SEP RAVI KUMAR | OPERATION PARAKRAM | 9 DOGRA | 4001182K |
| 269 | SEP MUKESH SINGH | OPERATION PARAKRAM | 9 DOGRA | 3991894L |
| 270 | SEP SURESH KUMAR | OPERATION PARAKRAM | 9 DOGRA | 3993207H |
| 271 | SEP HARMESH SINGH | OPERATION PARAKRAM | 9 DOGRA | 4001782M |
| 272 | NK RANDHIR SINGH | OPERATION PARAKRAM | 11 DOGRA | 3989022P |
| 273 | NK SURINDER SINGH | OPERATION PARAKRAM | 12 DOGRA | 3991746A |
| 274 | SEP RAVINDER SINGH | OPERATION PARAKRAM | 12 DOGRA | 3996061L |
| 275 | NK MOHAN LAL | OPERATION PARAKRAM | 16 DOGRA | 3981316H |
| 276 | SEP SUSHIL KUMAR | OPERATION PARAKRAM | 16 DOGRA | 3999546Y |
| 277 | SEP SUDERSHAN KUMAR | OPERATION PARAKRAM | 16 DOGRA | 4002264Y |
| 278 | SEP KAPOOR CHAND | OPERATION PARAKRAM | 16 DOGRA | 4002314Y |
| 279 | SEP SATISH KUMAR | OPERATION PARAKRAM | 16 DOGRA | 4002330W |
| 280 | HAV RAJPAL SINGH | OPERATION PARAKRAM | 2 GARH RIF | 4062772Y |
| 281 | RFN SATENDRA SINGH | OPERATION PARAKRAM | 2 GARH RIF | 3397307N |
| 282 | RFN KAMAL SINGH NEGI | OPERATION PARAKRAM | 2 GARH RIF | 4076977Y |
| 283 | RFN MAHENDRA SINGH | OPERATION PARAKRAM | 2 GARH RIF | 4082358F |
| 284 | RFN PANKAJ KUMAR RAWAT | OPERATION PARAKRAM | 2 GARH RIF | 4084642W |
| 285 | NK VIKRAM SINGH | OPERATION PARAKRAM | 3 GARH RIF | 4066311M |
| 286 | RFN PRITAM SINGH | OPERATION PARAKRAM | 4 GARH RIF | 4079380F |
